For
Tube-amp builders who want a real Studio: design any tube regulator from spec, simulate, diagnose and export.
You will learn
  • Compare every tube-only regulator topology on a shared bench
  • Master cold-cathode VR physics, stacking and ballast sizing
  • Design series + error-amp regulators with predictable Zout, ripple and stability
  • Diagnose live faults (oscillation, sag, hum, no-strike) with the interactive assistant
  • Export Markdown reports + SPICE netlists wired to Ampera's Koren tube models
Before you start
Power supply & rectification
Time & level
45 minAdvanced
Reference

Pass tubes

Triodes and triode-strapped pentodes used as series-pass elements. P_diss is the per-section plate rating; P_total adds the screen grid when triode-connected.

NameModeVa maxP_dissIa maxgmµrpHeaterBase
EL509 / 6KG6Apentode900 V35 / 42 W500 mA186.3 V / 1.9 AMagnoval
6080 / 6080WAtriode ×2275 V13 W125 mA722806.3 V / 2.5 AOctal
6AS7G / 6AS7GAtriode ×2275 V13 W125 mA722806.3 V / 2.5 AOctal
6336A / 6336Btriode ×2400 V30 W400 mA182.71506.3 V / 5 AOctal
6C19P (6С19П)triode300 V11 W100 mA6.42.53906.3 V / 1 AB9A
6C33C-B (6С33С)triode600 V60 W600 mA422.78012.6 V / 6.6 AOctal-large
EL34 (triode-conn)tri-conn800 V25 W150 mA1110.59506.3 V / 1.5 AOctal
6L6GC (triode-conn)tri-conn500 V30 W175 mA6813006.3 V / 0.9 AOctal
KT88 (triode-conn)tri-conn800 V42 W200 mA11.587006.3 V / 1.6 AOctal
EL84 (triode-conn)tri-conn300 V12 W50 mA1119.517006.3 V / 0.76 AB9A
5687triode ×2330 V4.2 W35 mA121714006.3 V / 0.9 AB9A
Showing 11 of 11 tubes.
In the same category